Harken Young 88 National Championships

Royal New Zealand Yacht Squadron

Results are provisional as of 15:45 on February 20, 2022

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 13, Scoring system: Appendix A
Rank SailNo Boat HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 10888 Danger Zone Dean Barker MBSC (9.0 DPI1) 1.0 1.0 1.0 1.0 3.0 1.0 17.0 8.0
2nd 4881 War Machine Chris Macindoe RNZYS 3.0 2.0 2.0 (6.0) 5.0 6.0 2.0 26.0 20.0
3rd 6668 Undercover Harry Thurston AYC 2.0 (8.0) 3.0 3.0 2.0 8.0 7.0 33.0 25.0
4th 884 Skitzo Rick Hackett RNZYS 1.0 (7.0) 5.0 5.0 3.0 7.0 5.0 33.0 26.0
5th 6398 Sailormoon Michael Naulls RNZYS 7.0 4.0 4.0 2.0 4.0 5.0 (8.0) 34.0 26.0
6th 5612 Vagabond Greg Wilshire BBYC 5.0 6.0 9.0 4.0 (14.0 DSQ) 1.0 4.0 43.0 29.0
7th 8022 Waka Huia Nick Gillies RNZYS (8.0) 5.0 6.0 7.0 6.0 2.0 3.0 37.0 29.0
8th 188 Voodoo Leigh Miller SSANZ 6.0 3.0 7.0 (8.0) 7.0 4.0 6.0 41.0 33.0
9th 8202 Heartlight Roger Sims GBC 9.0 9.0 8.0 (10.0) 9.0 9.0 9.0 63.0 53.0
10th 6832 Babe Gavin Haslip PYBC / BBYC 11.0 10.0 10.0 9.0 10.0 (14.0 UFD) 11.0 75.0 61.0
11th 5746 Sweeney Todd Joe Hargraves CCYC 10.0 11.0 11.0 11.0 (12.0) 10.0 10.0 75.0 63.0
12th 6180 Jamiroquai Graham Applin BBYC 12.0 (13.0) 13.0 12.0 8.0 12.0 13.0 83.0 70.0
13th 6150 Split Decision James Hall BBYC (13.0) 12.0 12.0 13.0 11.0 11.0 12.0 84.0 71.0


www.rnzys.org.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com